<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 5:05 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blog.withkarthik.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Blog with Karthik</title>
		<link><![CDATA[https://blog.withkarthik.com]]></link>
		<description><![CDATA[Blog with Karthik]]></description>
		<lastBuildDate><![CDATA[Tue, 24 Mar 2026 17:27:44 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blog.withkarthik.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blog.withkarthik.com/uncategorized/you-didnt-click-buy-but-the-algorithm-already-sold-you/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/uncategorized/you-didnt-click-buy-but-the-algorithm-already-sold-you/]]></link>
			<title>You Didn&#8217;t Click &#8216;Buy.&#8217; But The Algorithm Already Sold You.</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 17:27:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.withkarthik.com/uncategorized/my-actual-toolkit-no-fluff-no-affiliate-links/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/uncategorized/my-actual-toolkit-no-fluff-no-affiliate-links/]]></link>
			<title>My Actual Toolkit — No Fluff, No Affiliate Links</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 16:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.withkarthik.com/chart/spom/fcra-foreign-contribution-regulations-act-2010/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/chart/spom/fcra-foreign-contribution-regulations-act-2010/]]></link>
			<title>Restricted content - Member Login Required</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 08:58:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.withkarthik.com/recent-posts/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/recent-posts/]]></link>
			<title>Recent Posts</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 15:42:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.withkarthik.com/thoughts/flowing-thoughts-on-the-pahalgam-attack-which-happened-on-22-apr-2025/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/thoughts/flowing-thoughts-on-the-pahalgam-attack-which-happened-on-22-apr-2025/]]></link>
			<title>Flowing thoughts on the Pahalgam Attack which happened on 22 Apr 2025</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 15:01:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.withkarthik.com/uncategorized/insurance-the-most-missold-product-in-india/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/uncategorized/insurance-the-most-missold-product-in-india/]]></link>
			<title>Insurance- The Most Missold Product in India</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 06:58:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.withkarthik.com/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/]]></link>
			<title>Blog With Karthik | A CA Finalist&#8217;s Journal of Codes, Charts and Thoughts</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 16:37:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.withkarthik.com/uncategorized/how-i-scored-an-a-in-advanced-itt-with-only-2-days-of-prep-and-a-secret-tool/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/uncategorized/how-i-scored-an-a-in-advanced-itt-with-only-2-days-of-prep-and-a-secret-tool/]]></link>
			<title>How I Scored an A+ in Advanced ITT with Only 2 Days of Prep (And a Secret Tool)</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 17:18:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.withkarthik.com/chart/spom/insolvency-and-bankruptcy-code-2016/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/chart/spom/insolvency-and-bankruptcy-code-2016/]]></link>
			<title>IBC 2016 Summary Chart [Mindmap] | CA Final SPOM Set A</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 06:32:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.withkarthik.com/uncategorized/spom-set-b-scmpe-quick-charts-chapterwise/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/uncategorized/spom-set-b-scmpe-quick-charts-chapterwise/]]></link>
			<title>Restricted content - Member Login Required</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 13:59:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.withkarthik.com/charts-self-paced-online-module-set-a/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/charts-self-paced-online-module-set-a/]]></link>
			<title>CA Final SPOM Set A (Corporate and Economic Laws) Charts</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 04:00:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.withkarthik.com/chart/spom/xx-winding-up-of-company/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/chart/spom/xx-winding-up-of-company/]]></link>
			<title>XX &#8211; Winding up of company</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 03:53:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.withkarthik.com/codes/prompt-for-chart-generation/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/codes/prompt-for-chart-generation/]]></link>
			<title>Restricted content - Member Login Required</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 16:07:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.withkarthik.com/recovery/linkedin-too-much-bro/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/recovery/linkedin-too-much-bro/]]></link>
			<title>LinkedIn- Too much bro</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 15:00:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.withkarthik.com/thoughts/thought-on-purpose/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/thoughts/thought-on-purpose/]]></link>
			<title>Thought on Purpose</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 15:24:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.withkarthik.com/chart/spom/sebi-act-lodr-icdr-sast-and-pit-regulations/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/chart/spom/sebi-act-lodr-icdr-sast-and-pit-regulations/]]></link>
			<title>Restricted content - Member Login Required</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 07:19:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.withkarthik.com/uncategorized/hdfc-regalia-gold-points-conversion-table/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/uncategorized/hdfc-regalia-gold-points-conversion-table/]]></link>
			<title>HDFC &#8211; Regalia Gold &#8211; Points Conversion Table</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 16:47:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.withkarthik.com/chart/spom/icai-spom-set-a-law-resources-organized-case-studies-and-practice-quiz-files/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/chart/spom/icai-spom-set-a-law-resources-organized-case-studies-and-practice-quiz-files/]]></link>
			<title>ICAI SPOM Set A (Law) Resources: Organized Case Studies and Practice Quiz Files</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 16:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.withkarthik.com/chart/spom/appointment-and-qualification-of-directors/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/chart/spom/appointment-and-qualification-of-directors/]]></link>
			<title>XI: Appointment and Qualification of Directors</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 06:40:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.withkarthik.com/uncategorized/advanced-itt-first-2-chapters-quick-summary/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/uncategorized/advanced-itt-first-2-chapters-quick-summary/]]></link>
			<title>Advanced ITT First 2 Chapters Quick Summary</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 11:12:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.withkarthik.com/thoughts/9-days-5-stages-of-grief-and-one-green-checkered-shirt/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/thoughts/9-days-5-stages-of-grief-and-one-green-checkered-shirt/]]></link>
			<title>9 Days. 5 Stages of Grief. And one Green Checkered Shirt.</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 11:14:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.withkarthik.com/chart/spom/adjudication-special-courts-nclt-nclat/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/chart/spom/adjudication-special-courts-nclt-nclat/]]></link>
			<title>Adjudication, Special Courts, NCLT &amp; NCLAT</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 16:27:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.withkarthik.com/uncategorized/xvi-prevention-of-opprssion-and-mismanagement/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/uncategorized/xvi-prevention-of-opprssion-and-mismanagement/]]></link>
			<title>XVI: Prevention of Opprssion and Mismanagement</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 10:28:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.withkarthik.com/thoughts/virus-lost-but-i-also-got-lost/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/thoughts/virus-lost-but-i-also-got-lost/]]></link>
			<title>Virus lost, but I also got lost &#8211; Coming back stronger</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 16:13:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.withkarthik.com/codes/regex-templates/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/codes/regex-templates/]]></link>
			<title>Regex Templates</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 15:20:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.withkarthik.com/codes/audit-vouching-code-v-4-1-code-and-steps-to-install/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/codes/audit-vouching-code-v-4-1-code-and-steps-to-install/]]></link>
			<title>Audit Vouching Code- V 4.1 &#8211; Code and Steps to install</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 15:20:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.withkarthik.com/uncategorized/mergers-and-acquisitions-quick-referencer/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/uncategorized/mergers-and-acquisitions-quick-referencer/]]></link>
			<title>Mergers and Acquisitions- Quick Referencer</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 15:20:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.withkarthik.com/codes/hello-world-2/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/codes/hello-world-2/]]></link>
			<title>Audit &#8211; Vouching Documentation AID</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 15:01:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.withkarthik.com/codes/audit-vouching-documentation-aid-_v-2-0/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/codes/audit-vouching-documentation-aid-_v-2-0/]]></link>
			<title>Audit – Vouching Documentation AID _V 2.0</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 15:01:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.withkarthik.com/thoughts/thoughts-gpu_-a-necessity/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/thoughts/thoughts-gpu_-a-necessity/]]></link>
			<title>Thoughts &#8211; GPU_ A necessity?</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 15:01:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.withkarthik.com/codes/how-to-install-microsoft-powertoys/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/codes/how-to-install-microsoft-powertoys/]]></link>
			<title>How to install Microsoft PowerToys?</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 15:01:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.withkarthik.com/codes/tally-trail-balance-with-subgroupings/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/codes/tally-trail-balance-with-subgroupings/]]></link>
			<title>Tally &#8211; Trail Balance with Subgroupings</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 15:01:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.withkarthik.com/chart/spom/xv-compromises-arrangements-and-amalgamations/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/chart/spom/xv-compromises-arrangements-and-amalgamations/]]></link>
			<title>XV: Compromises, Arrangements and Amalgamations</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 10:27:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.withkarthik.com/chart/spom/inspection-inquiry-and-investigation/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/chart/spom/inspection-inquiry-and-investigation/]]></link>
			<title>XIV: Inspection, Inquiry and Investigation</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 18:52:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.withkarthik.com/chart/spom/appointment-and-remuneration-of-kmp-spom/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/chart/spom/appointment-and-remuneration-of-kmp-spom/]]></link>
			<title>XIII: Appointment and Remuneration of KMP SPOM</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 17:48:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.withkarthik.com/chart/spom/meetings-of-the-board-and-its-powers/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/chart/spom/meetings-of-the-board-and-its-powers/]]></link>
			<title>XII : Meetings of the board and Its Powers</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 17:47:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.withkarthik.com/recovery/fwrp-related-posts/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/recovery/fwrp-related-posts/]]></link>
			<title>FWRP Related Posts</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 15:00:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.withkarthik.com/chart/spom/e-filing-takeaways-without-delving-into-tables-and-numbers/]]></guid>
			<link><![CDATA[https://blog.withkarthik.com/chart/spom/e-filing-takeaways-without-delving-into-tables-and-numbers/]]></link>
			<title>E-Filing Takeaways without delving into tables and numbers</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 17:08:17 +0000]]></pubDate>
		</item>
				</channel>
</rss>
